Freestanding capacitive touch screen provide an easy and quick way to convey information, making them ideal for displaying menus, timetables, advertisements and a wide array of other information types. The self-standing structure makes them easy to move, ensuring a wide applicability in hotels, conference rooms, exhibition halls, and stadiums.
INNELL specializes in freestanding projected capacitive touch screens in a variety of sizes, formats, and interfaces. Customization service is also available to meet your needs.
| Panel | Panel Size | 43 | 49 | 55 | 65 | 
| Product Size | 529.4 x 941.2 mm(W*H) | 607.5 x 1076.5 mm (W*H) | 680 x 1209 mm (W*H) | 805.32 x 1427.08 mm (W*H) | |
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | |
| Resolution | 1920X1080 | 1920X1080 | 1920X1080 | 1920X1080 | |
| Color | 10.7M | 10.7M | 10.7M | 10.7M | |
| Brightness | 300cd/m2 | 350cd/m2 | 350cd/m2 | 400cd/m2 | |
| Contrast Ratio | 2000:1 | 2000:1 | 2000:1 | 2000:1 | |
| Viewing Angle | 178°(H) / 178°(V) | 178°(H) / 178°(V) | 178°(H) / 178°(V) | 178°(H) / 178°(V) | |
| Response Time | 6ms | 6ms | 6ms | 6ms | |
| Lifespan | 60000小时 | 60000小时 | 60000小时 | 60000小时 | |
| Electrical | Input Voltage | AC100V~240V | AC100V~240V | AC100V~240V | AC100V~240V | 
| Power Consumption | ≤70W | ≤100W | ≤120W | ≤120W | |
| Standby Power Consumption | ≤3W | ≤3W | ≤3W | ≤3W | |
| Interactivity | Touch Points | 10 point | 10 point | 10 point | 10 point | 
| Input Method | <10ms | <10ms | <10ms | <10ms | |
| Touch Life | 60 million touches on a single point | 60 million touches on a single point | 60 million touches on a single point | 60 million touches on a single point | |
| Touch Accuracy | ±1mm | ±1mm | ±1mm | ±1mm | |
| Environmental | Operating Temperature | 0℃~40℃ | 0℃~40℃ | 0℃~40℃ | 0℃~40℃ | 
| Storage Temperature | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ | |
| Operating Humidity | 10%~90% | 10%~90% | 10%~90% | 10%~90% | |
| Storage Humidity | 10%~90% | 10%~90% | 10%~90% | 10%~90% | |
| Dimensions | Unit Size | 619(W)x1800(H)x45(D)mm | 619(W)x1850(H)x45(D)mm | 775.9(W)x1900(H)x45(D)mm | 902.24(W)x2100(H)x45(D)mm | 
Carton Package Size(W*H*D mm) Display Package Size Base Size  | 1100*698*180 | 1264*788*180 | 1380*855*180 | 1598*978*180 | |
| 560*545*1050 | 560*545*1050 | 560*545*1050 | 560*545*1050 | ||
| Net Weight | 58KG | 66KG | 74KG | 84KG | 
						| Android System | Android system uses multimedia information management platform to manage multiple devices by internet and can update their images, audios, and videos at the same time. | |
| 1. Using RK3288 high performance processor | 2. The default version of Android OS is 5.1.1 (The version supporting bluetooth 4.0 is optional) | |
| 3. RAM: 2GB | 4. Storage: 8GB/16GB | |
| 5. Video Decoder: Supporting 1080×1920 resolution | 6. Play mode: Supporting loop playback, timed playback, intercut, split-screen and partition play, supporting multimedia materials combined play. | |
| 7. Supported Network Types: Ethernet, WIFI (3G/4G module is optional) | 8. Supported Video Formats: WMV, AVI, FLV, RM, RMVB, MPEG, TS, MP4, VOD, MOV, MKV, MP3, AAC, etc. | |
| 9. Supported Image Formats: JPEG, PNG, GIG, BMP, etc. | 10. Supported File Types: TXT, PPT, Word, Excel, etc. | |
| 11. Video Output: Supporting LVDS output | 12. Audio Output: Supporting HDMI output, left and right channel output, built-in 2×5W high quality loudspeakers | |
| 13. Information release system is optional: Supporting real-time clock (RTC), resume by alarm, updating playlist by U disk, U disk network upgrade, and remote control | 14. Input Ports: USB×2, TF card slot, DC | |
| 15. Output Ports: HDMI | ||
| Windows System | Windows system is very powerful. It supports mass application software, office software and app software. | |
| 1. Processor: Intel i3/i5/i7 (optional) | 2. RAM: 4GB/8GB | |
| 3. Storage: 128G/256G SSD | 4. Operation System: WINDOWS 7/10 Chinese or English version is optional | |
| 5. Video Decoder: Supporting 1080×1920 resolution | 6. Supported Network Types: Ethernet, WIFI (3G/4G module is optional) | |
| 7. Audio Output: Supporting left and right channel output, built-in 2×5W high quality loudspeaker | 8. Information release system is optional: Supporting real-time clock (RTC), resume by alarm, updating playlist by U disk, U disk network upgrade, and remote control | |
| 9. Input Ports: USB×4, DC, MIC | 10. Output Ports: VGA, HDMI, Audio | |
Technical SupportFor technical assistance and troubleshooting, contact our technical support via phone or email, and professional engineers will provide you with the best solution. On-site service is available as well.
Repair and ReplacementAll LCD displays produced by INNELL are covered under a one-year warranty. Technical support and replacement parts are provided for free within the warranty period. Once the warranty expires, we will still provide technical support at affordable rates. 



















